CURRENT ITINERARY
Calendar 2024-2025
"ring of fire"
Calendar 2025-2027
SY Santa Maria Australis
- 04.11. - 15.11. 2024: Cape Horn & Darwin Range
- November 2024: Skiing Antarctic Peninsula
- January 2025: Antarctic Peninsula
- 10.02. - 21.02. 2025: Cape Horn & Darwin Range
- 24.02. - 07.03. 2025: Cape Horn & Darwin Range
SY Santa Maria
- Current Location: Bart/ Barther Bodden
- Germany (Baltic Sea) as starting point for Scandinavian and Baltic Sea tours.
The “RING OF FIRE“ Expedition.
- The following schedule includes key dates during a two-year odyssey from the calving glaciers of the Southern Hemisphere, through the tropical jewels of the South Seas, to the glaciated ice giants of Alaska.
-
With this "long term cruising”, Jeannete & Wolf are fulfilling their long-held sailing dream.
- They look forward to fellow sailors who share this dream.
Rof | The Southern Atlantic Ocean – Northbound | Total nm | Dates | Days |
---|---|---|---|---|
1 | Puerto Williams – Cape Horn – Falkland Islands – Itajai | 2300 | 07.04.2025 – 09.05.2025 | 33 |
2 | Rio de Janeiro – San Salvador 725 – Recife 375 | 1100 | 01.09.2025 – 26.09.2025 | 26 |
3 | Recife – Belém 1100 – Amazonas Delta – Macapá | 1500 | 01.10.2025 – 31.10.2025 | 31 |
4 | Macapá – French Guyana – Suriname – Grenada | 1200 | 03.11.2015 – 30.11.2025 | 28 |
Rof | The Caribbean Sea | Total nm | Dates | Days |
---|---|---|---|---|
5 | Grenada – Windward Islands – Saint Martin | 430 | 05.01.2026 -30.01.2026 | 26 |
6 | Saint Martin – Jamaica 800 – Cuba 450 – Belize 350 | 1600 | 02.02.2026 – 13.03.2026 | 40 |
7 | Belize- Central America – Panama | 1100 | 16.03.2026 – 30.04.2026 | 46 |
Rof | The Southern Pacific Ocean | Total nm | Dates | Days |
---|---|---|---|---|
8 | Panama Canal – Marquesas 3750 – Tuamotu 500 – Tahiti 300 | 4550 | 14.05.2026 -24.07.2026 | 72 |
Rof | Tahiti – Boatyard | Total nm | Dates | Days |
---|---|---|---|---|
9 | Tahiti – Niue 1200 – Tonga 200+200 Fidschi, Viti Levu 400 | 1800 | 24.08.2026 – 07.10.2026 | 45 |
10 | Fidschi – Vanuatu 950 – Solomonen 450+450 – Madang PNG 550 | 2400 | 12.10.2026 – 18.12.2026 | 68 |
Rof | The Western Pacific Ocean | Total nm | Dates | Days |
---|---|---|---|---|
11 | Madang PNG – Palau 1000 – Manila, Philippines 500+500 | 2000 | 08.01.2027 – 19.02.2027 | 42 |
12 | Manila, Philippines – Taiwan 600 – Nagasaki, Japan 850 | 1450 | 04.03.2027 – 08.04.2027 | 36 |
13 | Nagasaki – Osaka | 400 | 12.04.2027 – 03.05.2027 | 22 |
14 | Osaka – Hokkaido | 1000 | 17.05.2027 – 07.06.2027 | 22 |
Rof | The Northern Pacific Ocean | Total nm | Dates | Days |
---|---|---|---|---|
15 | Hokkaido – Attu 1300 – Dutch Harbor 800 Kodiak 500 – Prince William Sound 250 | 2850 | 14.06.2027 – 29.07.2027 | 46 |
- Have we piqued your interest?
ARE YOU INTERESTED IN TAKING PART ON ONE OF OUR EXPEDITIONS?
We look forward to your messages!